A. GENERAL INFORMATION
| Sl No. | Information | Details |
| 1 | NAME OF THE SCHOOL | DELHI PUBLIC SCHOOL, VINDHYANAGAR |
| 2 | AFFILIATION NUMBER | 1030032 |
| 3 | SCHOOL CODE | 50101 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | DELHI PUBLIC SCHOOL VINDHYNAGAR, NH-II, NTPC COLONY, PO: VINDHYANAGAR, DISTT- SINGRAULI (M.P.) - 486885 |
| 5 | PRINCIPAL NAME AND QUALIFICATION | DR. JANARDAN PANDEY-, MSc., Ph.D., B.Ed. |
| 6 | SCHOOL EMAIL ID | office@dpsvindhyanagar.edu.in, dpsvngr@gmail.com principal@dpsvindhyanagar.edu.in |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 07805-245109, 07805-350241 |
B. DOCUMENTS AND INFORMATION
| Sl NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View More |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | View More |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View More |
| 4 | COPIES OF RECOGNITION CERTFICATE UNDER RTE ACT, 2009 AND ITS RENEWAL IF APPLICABLE | View More |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View More |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View More |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION /EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View More |
| 8 | COPY OF VALID WATER HEALTH AND SANITATION CERTIFICATES | View More |
C. RESULTS AND ACADEMICS
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | View More |
| 2 | ANNUAL ACADEMIC CALENDAR | View More |
| 3 | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | View More |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION(PTA)MEMBERS | View More |
| 5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View More |
D. STAFF (TEACHING)
| S.NO. | INFORMATION | NUMBERS/STRENGTH | NAME AND QUALIFICATIONS |
| 1 | PRINCIPAL | 01 | DR. JANARDAN PANDEY-, MSc., Ph.D., B.Ed. |
| 2 | HEADMISTRESS/HEADMASTER | 02 | Ms. IBHA PANDEY, MA, B.Ed. & Mr. Ameet Kumar, M.SC./B.Ed. |
| 3 | TOTAL NUMBER OF TEACHERS | 77 | |
| PGT | 16 | View More | |
| TGT | 20 | View More | |
| PRT | 37 | View More | |
| 4 | TEACHERS SECTION RATIO | 1.45 | |
| 5 | DETAILS OF SPECIAL EDUCATOR | 1 | Ms. Richa Rani, D.Ed. in Special Education, MA (Psychology) |
| 6 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 1 | Ms. Swarnika Nayak Dubey, MBA, MA (Psychology) |
E. SCHOOL INFRASTRUCTURE
| S.NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 25800 |
| 2 | NO. AND SIZE OF THE CLASSROOMS (IN SQR MTR) | 53 & 41.96 sq.m. |
| 3 | NO. AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | 9 & 124.2 sq.m. |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 1 & 186.03 sq.m. |
| 5 | INTERNET FACILITY (Y/N) | YES |
| 6 | NO. OF GIRLS TOILETS | 18 |
| 7 | NO. OF BOYS TOILETS | 19 |
| 8 | NO. OF CWSN TOILETS | 02 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | NA |



