A. General Information
| Sr.No | Information | Details |
| 1 | NAME OF THE SCHOOL | DELHI PUBLIC SCHOOL, VINDHYANAGAR |
| 2 | AFFILIATION NUMBER | 1030032 |
| 3 | SCHOOL CODE | 50101 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | DELHI PUBLIC SCHOOL VINDHYNAGAR, NH-II, NTPC COLONY, PO: VINDHYANAGAR, DISTT- SINGRAULI (M.P.) - 486885 |
| 5 | PRINCIPAL NAME AND QUALIFICATION | DR. JANARDAN PANDEY, Phd.(Mathematics) |
| 6 | SCHOOL EMAIL ID | office@dpsvindhyanagar.edu.in, dpsvngr@gmail.com principal@dpsvindhyanagar.edu.in |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) |
07805-245109, 07805-292500 |
B. DOCUMENTS AND INFORMATION
| S.NO. | DOCUMENTS/INFORMATION | DETAILS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View More |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View More |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT./UT | View More |
| 4 | COPIES OF RECOGNITION CERTFICATE UNDER RTE ACT, 2009 AND ITS RENEWAL IF APPLICABLE | View More |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View More |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View More |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE 7 SCHOOL FOR AFFILIATION/UPGRADATION /EXTENSION OF AFFILIATIONER SELF CERTIFICATION BY SCHOOL | View More |
| 8 | COPY OF VALID WATER HEALTH AND SANITATION CERTIFICATES | View More |
C. RESULTS AND ACADEMICS
| S.NO. | DOCUMENTS/INFORMATION | DETAILS |
| 1 | FEE STRUCTURE OF THE SCHOOL | View More |
| 2 | ANNUAL ACADEMIC CALENDAR | View More |
| 3 | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | View More |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION(PTA)MEMBERS | View More |
| 5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View More |
D. STAFF (TEACHING)
| S.NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NUMBER OF TEACHERS | 78 |
| PGT | 18 | |
| TGT | 22 | |
| PRT | 36 | |
| 3 | TEACHERS SECTION RATIO | 1.50 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Ms. Richa Rani |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Ms. Swarnika Nayak Dubey |
RESULT CLASS X
| s.no | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
| 1 | 2023 | 149 | 149 | 100 |
RESULT CLASS XII
| s. nO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
| 1 | 2023 | 149 | 144 | 96.64 |
E. SCHOOL INFRASTRUCTURE
| S.NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE METER) | 25800 Sq. mtrs |
| 2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ. MTR) | 52 & 2961 sq.m. (of all 52 rooms) |
| 3 | NO. AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 8 & 793 sq.m. (of all 8 labs rooms) |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILET | 13 |
| 6 | NO. OF BOYS TOILET | 13 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | NA |



